Team | Pld | Wn | Dn | Lt | For | Agst | Pts |
---|---|---|---|---|---|---|---|
Cheddleton 'A' | 6 | 3 | 2 | 1 | 17 | 13 | 8 |
Holmes Chapel 'A' | 6 | 3 | 1 | 2 | 17½ | 12½ | 7 |
Stafford 'A' | 6 | 2 | 1 | 3 | 13 | 17 | 5 |
Newcastle 'A' | 6 | 2 | 0 | 4 | 12½ | 17½ | 4 |
Team | Pld | Wn | Dn | Lt | For | Agst | Pts |
---|---|---|---|---|---|---|---|
Newcastle 'C' | 14 | 6 | 5 | 3 | 38 | 32 | 17 |
Cheddleton 'C' | 14 | 7 | 3 | 4 | 37½ | 32½ | 17 |
Holmes Chapel 'B' | 14 | 5 | 4 | 5 | 38½ | 31½ | 14 |
Newcastle 'B' | 14 | 6 | 2 | 6 | 35½ | 34½ | 14 |
Crewe 'A' | 14 | 6 | 2 | 6 | 33½ | 36½ | 14 |
Macclesfield | 14 | 4 | 5 | 5 | 34½ | 35½ | 13 |
Cheddleton 'B' | 14 | 5 | 2 | 7 | 28½ | 41½ | 12 |
Fenton 'A' | 14 | 4 | 3 | 7 | 30½ | 39½ | 11 |
Team | Pld | Wn | Dn | Lt | For | Agst | Pts |
---|---|---|---|---|---|---|---|
Crewe 'B' | 14 | 6 | 6 | 2 | 32½ | 23½ | 18 |
Cheddleton 'D' | 14 | 7 | 4 | 3 | 29½ | 26½ | 18 |
Cheddleton 'E' | 14 | 6 | 3 | 5 | 30 | 26 | 15 |
Alsager 'A' | 14 | 6 | 2 | 6 | 27 | 29 | 14 |
Meir 'A' | 14 | 5 | 3 | 6 | 29½ | 26½ | 13 |
Stafford 'B' | 14 | 4 | 5 | 5 | 26 | 30 | 13 |
Kidsgrove | 14 | 5 | 2 | 7 | 25½ | 30½ | 12 |
Newcastle 'D' | 14 | 4 | 1 | 9 | 24 | 32 | 9 |
Team | Pld | Wn | Dn | Lt | For | Agst | Pts |
---|---|---|---|---|---|---|---|
Alsager 'B' | 12 | 7 | 3 | 2 | 27½ | 20½ | 17 |
Crewe 'C' | 12 | 7 | 1 | 4 | 25½ | 22½ | 15 |
Fenton 'B' | 12 | 6 | 2 | 4 | 28 | 20 | 14 |
Meir 'B' | 12 | 5 | 3 | 4 | 26 .5 | 21½ | 13 |
Cheddleton 'F' | 12 | 6 | 1 | 5 | 26 | 22 | 13 |
Newcastle 'E' | 12 | 3 | 3 | 6 | 20 | 28 | 9 |
Fenton 'C' | 12 | 1 | 1 | 10 | 14½ | 33½ | 3 |
Team | Pld | Wn | Dn | Lt | For | Agst | Pts |
---|---|---|---|---|---|---|---|
Meir 'D' | 14 | 7 | 5 | 2 | 33 | 23 | 19 |
Cheddleton 'G' | 14 | 6 | 7 | 1 | 31½ | 24½ | 19 |
Fenton 'D' | 14 | 8 | 2 | 4 | 33½ | 22½ | 18 |
Newcastle 'F' | 14 | 5 | 4 | 5 | 28½ | 27½ | 14 |
Cheddleton 'H' | 14 | 4 | 5 | 5 | 29 | 27 | 13 |
Meir 'C' | 14 | 4 | 5 | 5 | 27 | 29 | 13 |
Crewe 'D' | 14 | 3 | 2 | 9 | 23 | 33 | 8 |
Cheddleton 'I' | 14 | 2 | 4 | 8 | 18½ | 37½ | 8 |
The Cheddleton and Leek Chess Club, Westwood College, New Hall, Westwood Park Avenue, Leek, Staffordshire.
Club Chairman Robert Milner - 01782 550112.